
| Year | Milestone |
|---|---|
| 1909 | Suzuki Loom Works is founded by Michio Suzuki in Hamamatsu, Japan Production of tread looms begins. |
| 1920 | Suzuki Loom Manufacturing Co. is officially incorporated. |
| 1952 | The first vehicle, a light motorbike called Power Free equipped with a 36cc 2-stroke engine is marketed. |
| 1955 | The first automobile, a compact two-door sedan called Suzulight (see above image) equipped with a 360cc 2-cylinder 2-stroke engine is marketed. |
| 1961 | The first light truck called Suzulight Carry is unveiled. |
| 1962 | Suzuki wins championship in 50cc class of the Isle of Man TT race |
| 1965 | The first outboard engine D55 is marketed. |
| 1967 | Suzuki Fronte automobile model is launched, equipped with a 360cc 2-stroke engine. |
| 1974 | The export of Suzuki automobiles begins. |
| 1977 | The production and export of the 4WD LJ80 off road vehicle begins. |
| 1978 | Osamu Suzuki is elected president. The SC100 passenger car is launched and also exported to Europe. |
| 1979 | The Alto (SS40) passenger car production starts. Total number of Carry production reaches 1.5 million. |
| 1980 | A family of electric generators is developed and marketed. |
| 1981 | The production of the famous SJ410 4WD vehicles begins. |
| 1983 | The well known 1000cc Swift (SA310) automobile is launched. |
| 1984 | The production of the 1.3 litre 4-cylinder versions of SJ and Swift starts. |
| 1985 | New Alto and Carry models are unveiled. A joint venture with Santana Motors S.A. in Spain is started to produce Suzuki vehicles there. |
| 1988 | The well known 4WD Vitara/Sidekick series is launched with a 1.6 litre 4-cylinder engine. |
| 1989 | A joint venture with General Motors in Canada called Cami Automotive Inc. is started to produce Suzuki vehicles for the North American market. |
| 1992 | A joint venture with the Hungarian Government leads to the foundation of Magyar Suzuki Corp. in order to produce passenger vehicles for the European market. |
| 1993 | Suzuki launches a brand new vehicle concept in the minicar class on the Japanese market: the Wagon R, equipped with 4 doors and a 3-cylinder 660cc engine (turbocharger optional). |
| 1995 | The brand new models Baleno/Esteem, a 3-door hatchback and a 4-door sedan car and a new Vitara version, the Vitara 2.0 Litre V6 are introduced into the market. |
| 1997 |
The mini-minivan Wagon R+ is finally available in Europe with a brand new 1000cc 4-cylinder engine. On the Frankfurt Motor Show (IAA) the concept car C2, a 2-seated high-tech roadster type sports car, equipped with a 1.6 litre twin-turbo V8 engine and 250 hp attracts journalists and visitors. Total sales worldwide reach more than 1.8 million vehicles which means that Suzuki is now number 12 in sales worldwide with a global market share of 3.4%. |
| 1998 |
The new top-of-the-line model Grand Vitara, successor of Vitara is presented to European journalists in a 2.0 litre 4-cylinder and a 2.5 litre V6 version. A diesel version with a 2.0 litre intercooler engine is also available. Wagon R+ can now also be ordered with a bigger 1.2 litre engine combined with automatic transmission or 4WD. A new and modern off-road fun car called Jimny is launched with a 1.3 litre engine. |
| 1999 |
Worldwide, the 25,000,000th Suzuki car was built since 1955. In Germany, a total of 500,000 Suzuki Automobiles have found their way to customers since the first LJ80 was sold in 1979. Two new models are now available: a soft top version of the Grand Vitara 3-door and a new utility van called Carry. |
| ? | Suzuki reaches a global market share of 5%. |
|
![]() |